A new report by the Georgetown University Center for Children and Families and KidsWell Florida found the number of uninsured children declined by 1.7 percent in Florida between 2013 to 2014 — a period of time when more Floridians became eligible for new affordable coverage options through the Affordable Care Act.
The report found that approximately 378,000 Florida children did not have health coverage in 2014, down from more than 445,000 the prior year. Florida continues to rank among the worst states in the nation for the rate of children without health insurance, improving from 47th in 2013 and to 46th in 2014. Currently, 9.3 percent of Florida’s kids remain uninsured.
“Health care coverage is not only important to children’s health and well-being, it is critical to helping kids succeed in school and develop into healthy productive adults,” said Brian Kirk, KidsWell Florida Project Manager. “With an estimated 378,000 of Florida’s children still going without health insurance, there is considerable room for improvement,” said Kirk.
The report attributes the improving news for Florida kids to successful outreach and enrollment efforts related to the Affordable Care Act and to expanded Florida KidCare eligibility guidelines for low-income school-aged children.
“Florida can build on this progress by adopting another cost-effective provision of the Affordable Care Act that would close the coverage gap for Florida’s parents and improve the likelihood that more Florida children are signed up for health coverage,” said Linda Merrell, a longtime children’s health stakeholder who advocated extensively to create and fund Florida KidCare. “When parents don’t have to worry about unpaid medical bills, the whole family is more financially secure and children’s health needs are more likely to be met.”
Other findings from the report:
- As of 2014, Florida ranks 46 out of 51 (including District of Columbia) for the overall percentage of uninsured kids.
- 67,048 previously uninsured children enrolled in health coverage between 2013 and 2014, the third highest increase in the nation behind California and Texas.
- Hispanic children accounted for more than one-third (24,086) of the previously uninsured children who enrolled in a health plan between 2013 and 2014.
- The number of uninsured children in Florida declined by 43 percent between 2008 (667,758) and 2014 (377,987).
County |
Number |
Percent |
Change in Percentage Points |
Statewide | 377,987 | 9.3% | -1.7% |
Alachua County | 2,913 | 6.3% | 1.1% |
Bay County | 2,804 | 7.3% | -1.0% |
Brevard County | 7,502 | 7.2% | -3.0% |
Broward County | 40,957 | 10.2% | -1.9% |
Charlotte County | 2,762 | 13.0% | -3.0% |
Citrus County | 1,729 | 8.3% | -3.2% |
Clay County | 1,752 | 3.6% | -2.8% |
Collier County | 7,657 | 12.0% | -4.9% |
Columbia County | 1,737 | 11.6% | -1.4% |
Duval County | 12,960 | 6.3% | -2.1% |
Escambia County | 3,038 | 4.7% | 0.3% |
Flagler County | 1,212 | 6.6% | -4.0% |
Hernando County | 3,511 | 10.7% | -2.8% |
Highlands County | 2,262 | 12.6% | -2.4% |
Hillsborough County | 22,677 | 7.4% | -1.4% |
Indian River County | 2,401 | 9.4% | -5.9% |
Lake County | 9,159 | 14.7% | 3.9% |
Lee County | 16,799 | 13.2% | 0.0% |
Leon County | 2,320 | 4.3% | -2.7% |
Manatee County | 5,321 | 7.8% | -2.8% |
Marion County | 9,857 | 15.4% | 5.6% |
Martin County | 3,139 | 12.4% | 0.2% |
Miami-Dade County | 48,192 | 8.8% | -3.1% |
Monroe County | 1,153 | 10.0% | -3.5% |
Nassau County | 933 | 6.0% | 1.3% |
Okaloosa County | 4,844 | 11.1% | 1.7% |
Orange County | 31,840 | 11.2% | -1.4% |
Osceola County | 10,272 | 13.2% | -3.2% |
Palm Beach County | 28,673 | 10.5% | -1.8% |
Pasco County | 9,030 | 9.1% | 0.2% |
Pinellas County | 12,132 | 7.6% | -1.6% |
Polk County | 14,003 | 9.7% | -2.2% |
Putnam County | 2,132 | 13.6% | -3.4% |
St. Johns County | 3,848 | 8.0% | -1.8% |
St. Lucie County | 6,357 | 10.5% | 1.4% |
Santa Rosa County | 3,229 | 8.7% | -1.3% |
Sarasota County | 4,941 | 8.3% | -4.8% |
Seminole County | 6,237 | 6.5% | -2.6% |
Sumter County | 1,372 | 16.2% | 0.6% |
Volusia County | 8,580 | 9.4% | -4.1% |
October 28, 2015
Blog